Description +-
Vector HH VRE-12AG2 -Passive speaker - 800W - 12 inch LF + 1 inch CD
Manufacturer: Laney UK & HH Electronics.
The VRE-12G2 is the ideal audio solution for bands, conference, announcements, education, fitness, DJ and more. With locking 4-pole input connector and 4-pole link output connector, the VRE-12G2 ensures that signal cables are connected securely. With 800 watts of power output, the VRE-12G2 can project to audiences up to 300 people.
Model | VRE-12G2 | |
Short Description | VECTOR byHHVRE-12G2 - Passive moulded speaker- 800W- 12 inch LF + 1 inch CD | |
Power | 200WRMS, 800W Peak | |
Impedance | 8 PHM | |
Amplifier Type | Class | |
Power Supply | LINEAR TOROIDAL PSU - SWITCHABLE VOLTAGE | |
Frequency Response | 60HZ – 18KHZ | |
Max SPL (1M) (Peak) | ||
LF Driver |
12" WOOFER |
|
HF Driver |
|
|
Sensitivity (1W/1M) | 96 | |
Coverage | 90°H X 40°V | |
Crossover Frequency | ||
Inputs | 2X BALANCED XLR WITH MIC/LINE SWITCH, 2X 6.3MM SINGLE ENDED JACK INPUTS, 1X 3.5MM STEREO JACK IN, MEDIA PLAYER WITH BLUETOOTH V5.0, USB AND SD CARD | |
Outputs | BALANCED XLR MIX OUT. | |
Indicators | Power, clip indicator, EQ mode, front illuminating logo | |
Equalizer | User selectable performance presets for Music, Live, Monitor, Vocal, DJ | |
DSP | Crossover, EQ, Dual Band Limiters, Phase and Time Optimization |
Protection | Comprehensive protection and clip free limiting + clip indicator |
Controls | |
Cabinet | Robust polypropylene cabinet with three handles and monitor angle |
Finish | Black |
Grille | Powder coated steel, Black with acoustic foam backing |
Pole Mount | 35mm Distance Pole Socket |
Mounting Points | 4 x M8 Mounting Points |
Unit Dimensions (HWD) | 58.5 x 36.5 x 32.5 CM 23" x 14.4" x 12.8" |
Unit Weight | 8.3Kg, 18.3 lbs |
Carton Dimensions (HWD) |
65.8 x 43.5 x 36 CM 25.9" x 17.1" x 14.2" , 0.103 M3 |
Packed Weight | 11Kg, 24.3 lbs |
EAN Code | 5060109456820 |